8-Port Gigabit PoE + 2-Port SFP+ Switch RUIJIE RG-NBS5300-8MG2XS-UP
– Hỗ trợ 8 cổng 10/100/1000Base-T PoE, và 2 cổng SFP+.
– Max. PoE budget: 370W.
– Công suất chuyển mạch: 80Gbps.
– Tốc độ chuyển tiếp: 58.72Mpps.
– Kích thước bảng địa chỉ MAC: 16000.
Thông số kỹ thuật
Basic | |
10/100/1000/2500Base-T copper ports | 8 |
SFP+ ports | 2 |
PoE/PoE+/PoE++ ports | 8 |
Max. PoE budget | 370W |
Layer Type | Layer 3 |
Switching capacity | 80Gbps |
Forwarding rate | 58.72Mpps |
Switching Cache | 12Mbit |
ARP Table Size | 2000 |
MAC address table | 16000 |
Maximum VLAN Support | 4094 |
Dimensions (W x D x H) | 300mm x 230mm x 43.6mm (The depth excludes the front panel) 300mm x 233mm x 43.6mm (The depth includes the front panel) |
Weight | 3.25kg |
MTBF | 400000H |
Layer 2 Features | |
Jumbo Frame | 9216 |
Flow Control | Yes |
STP (IEEE 802.1d) | Yes |
STP (IEEE 802.1d) | Yes |
MSTP (IEEE 802.1s) | non-supported |
Port Fast | Yes |
BPDU Guard | Yes |
Errdisable Recovery | Yes |
Max. Aggregation Group | 16 |
Max. Member per Group | 8 |
Unknow Unicast Storm Suppression | Yes |
Multicast / Broadcast Storm Suppression | Yes |
Many-to-One Mirroring | Yes |
VLAN Range | 1~4094 |
Port-based VLAN | Yes |
MAC-based VLAN | non-supported |
IP-based VLAN | non-supported |
Voice VLAN | Yes |
RLDP | Yes |
LLDP / LLDP-MED | Yes |
Cable Testing | Yes |
IGMP Snooping v1/v2/v3 | Y/Y/N |
Layer 3 Features | Yes |
Static Routing | Yes |
RIP/RIPng | Yes |
OSPFv2/OSPFv3 | Yes |
VCS | 2 |
Max. No. of SVI (IPv4) | 32 |
Max. No. of SVI (IPv6) | 32 |
Software Features | |
Ping | Yes |
Traceroute | Yes |
ACL Entries | Yes |
Static Routing | Yes |
IP Standard ACL | Yes |
MAC-based Extended ACL | Yes |
IP-based Extended ACL | Yes |
Port-based Rate Limit (Ingress/Egress) | Yes |
SNMP v1/v2c/v3 | Yes |
DHCP Server | Yes |
Web Management | Yes |
Management IP | 10.44.77.200 |
HTTP/HTTPS | Yes |
Cloud Management | Yes |
SON (Self-Organizing Network) with IP | Yes |
Camera Recognition | Yes |
Loop Prevention | Yes |
Loop Notification | Yes |
Protection Port | Yes |
IP Source Guard | Yes |
Anti-ARP Spoofing | Yes |
DHCP Snooping | Yes |
Physical Features | |
DHCP Client | Yes |
Flash Memory | 256MB |
Reset Button | front |
Cable Hot-swappable | Yes |
Power Supply Slot | Single, fixed power supply |
Power Supplies | 100 – 240V AC, 10A |
Power Consumption (220VAC) | No PoE load: 42.48W; Full PoE load: 431.86W |
EEE | Yes |
Fan | 2 |
Airflow | Left/Right-to-Rear |
Fan Adaptive Speed Adjustment | Yes |
Acoustic Noise | <40dB |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Operating Humidity | 10% to 90% RH |
Storage Humidity | 5% to 95% RH |
Port Surge | 6 kV |
Operating Altitude (meters) | -500 to 5000 |
Certificate | CE, RoHS |
– Bảo hành: 5 năm.